Loading Statistics.
Please wait ...
ladder header left  

Welcome to PUG Stats - #utapug
[Stats last updated : 14/04/2022 @ 16:15:39]

 
Page [1/4] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Map Name Matches Last 90 games Last 60 games Last 30 games Last 30 days Last 7 days Avg. Frags Avg. Score Avg. Time Total Gametime
AS-Gladiator][ 41 0 0 0 0 0 95.61 1.00 9 m, 38 s 6 h, 35 m, 15 s
AS-NaliColony_beta2 35 28 23 0 0 0 68.97 0.69 9 m, 19 s 5 h, 26 m, 14 s
AS-RocketCommandSE 30 5 5 0 0 0 80.37 0.93 8 m, 11 s 4 h, 5 m, 50 s
AS-BallisticPV_beta4 6 0 0 0 0 0 166.33 1.00 7 m, 47 s 46 m, 43 s
AS-ColderSteelPE_beta4 7 7 5 0 0 0 24.71 0.57 7 m, 45 s 54 m, 18 s
AS-O-MG_beta 12 1 1 0 0 0 101.50 0.92 7 m, 24 s 1 h, 28 m, 54 s
AS-BridgePV_beta5 28 0 0 0 0 0 140.43 1.00 7 m, 22 s 3 h, 26 m, 29 s
AS-Resurrection 14 1 1 0 0 0 80.93 0.93 7 m, 21 s 1 h, 42 m, 57 s
AS-Rook-PE20 4 0 0 0 0 0 156.25 1.00 7 m, 5 s 28 m, 21 s
AS-NaliColony_preview5 172 0 0 0 0 0 115.56 1.00 7 m, 2 s 20 h, 10 m, 19 s
AS-NaliColony_beta3 11 11 11 5 0 0 122.18 0.91 6 m, 53 s 1 h, 15 m, 49 s
AS-BridgePV_beta6B 31 0 0 0 0 0 126.55 0.97 6 m, 51 s 3 h, 32 m, 43 s
AS-ColderSteelPE_beta4a 27 27 23 0 0 0 16.37 0.63 6 m, 39 s 2 h, 59 m, 44 s
AS-BioassaultSE_preview2 35 0 0 0 0 0 128.34 1.00 6 m, 37 s 3 h, 51 m, 50 s
AS-DustbowlALbeta 10 0 0 0 0 0 62.90 1.00 6 m, 30 s 1 h, 5 m, 1 s
AS-DustbowlALbeta3 14 0 0 0 0 0 90.93 1.00 6 m, 28 s 1 h, 30 m, 41 s
AS-DustbowlALRev03 59 0 0 0 0 0 86.39 1.00 6 m, 26 s 6 h, 20 m, 13 s
AS-BridgePV_beta6c 137 71 53 24 0 0 105.72 0.91 6 m, 26 s 14 h, 42 m, 7 s
AS-NaliColony_beta 20 0 0 0 0 0 123.55 1.00 6 m, 19 s 2 h, 6 m, 25 s
AS-BallisticPV_beta7a 18 0 0 0 0 0 156.89 1.00 6 m, 15 s 1 h, 52 m, 37 s
AS-O-MG_beta2 7 3 3 0 0 0 125.57 0.57 6 m, 6 s 42 m, 42 s
AS-BioAssaultSME 18 0 0 0 0 0 91.06 1.00 5 m, 59 s 1 h, 47 m, 46 s
AS-DustbowlALRev04 265 7 7 0 0 0 89.83 0.99 5 m, 56 s 1 d, 2 h, 14 m, 28 s
AS-BallisticPV_beta7 10 0 0 0 0 0 125.50 1.00 5 m, 56 s 59 m, 24 s
AS-LostTempleBetaV2 103 1 1 0 0 0 93.09 0.99 5 m, 55 s 10 h, 10 m, 15 s
AS-Asthenosphere 120 4 4 0 0 0 85.94 0.98 5 m, 55 s 11 h, 50 m, 24 s
AS-Bridge 5445 9 9 2 0 0 61.94 1.00 5 m, 53 s 22 d, 7 h, 24 m, 40 s
AS-BioassaultNA 99 0 0 0 0 0 127.31 1.00 5 m, 50 s 9 h, 38 m, 47 s
AS-SaqqaraPE_beta2 4 0 0 0 0 0 114.25 1.00 5 m, 42 s 22 m, 50 s
AS-SaqqaraSmE 2 0 0 0 0 0 16.50 1.00 5 m, 42 s 11 m, 24 s
AS-Evolution 16 0 0 0 0 0 25.69 1.00 5 m, 17 s 1 h, 24 m, 40 s
AS-Ballistic 9226 122 76 53 0 0 87.87 1.00 5 m, 7 s 32 d, 20 h, 52 m, 45 s
Page [1/4] Selection: [First] / [Previous] / [Next] / [Last]

 

Select Theme:    - 
 
UTStats Beta 4.2 © 2005 azazel, AnthraX and toa
UTStats Beta 4.2.29uta modifications by Cratos, brajan and Timo (2005-2007, 2020-2021)