Loading Statistics.
Please wait ...
ladder header left  

Welcome to PUG Stats - #utapug
[Stats last updated : 14/04/2022 @ 16:15:39]

 
Top 10 Assault Players
N� Player Name Rank Maps/Rounds
1 gb   w1sh® 1670.62 13099
2 gb   twnZ® 1445.07 21031
3 nl   Th@_B0$$® 1425.61 1221
4 nl   Anni® 1378.70 1380
5 dk   McNeill® 1285.18 2507
6 nl   PlayR® 1268.03 99
7 nl   zkyp® 1247.53 485
8 pl   VsBlade® 1243.94 3600
9 bg   berserker_bul® 1225.30 656
10 gb   d1sc® 1174.37 1399
Click Here To See All The Rankings

Top 10 Assault (insta) Players
N� Player Name Rank Maps/Rounds
1 pt   Cyborg® 968.23 27
2 gb   uZi® 946.65 15
3 ru   meXan1k® 938.52 20
4 gb   w1sh® 928.88 15
5 bg   berserker_bul® 801.17 12
6 pl   VsBlade® 751.86 11
7 de   Spitter® 659.34 24
8 nl   dxeh® 650.23 47
9 si   Rocky® 601.25 20
10 se   NoMercy® 490.51 15
Click Here To See All The Rankings

Top 10 Assault (pro) Players
N� Player Name Rank Maps/Rounds
1 gb   w1sh® 1260.54 38
2 gb   twnZ® 863.57 25
3 pt   Cyborg® 794.21 26
4 gb   Insp!re® 773.59 38
5 at   seas_® 601.71 28
6 pl   VsBlade® 600.69 14
7 gb   uZi® 586.73 12
8 pl   Wietnam® 572.62 29
9 se   Moon® 547.52 46
10 dk   McNeill® 498.70 13
Click Here To See All The Rankings

Filter Rankings:

[All-Time / 2006 / 2007 / 2008 / 2009 / 2010]
[2013 / 2014 / 2015 / 2016 / 2017 / 2018]
[2019 / 2020 / 2021]

 

Select Theme:    - 
 
UTStats Beta 4.2 © 2005 azazel, AnthraX and toa
UTStats Beta 4.2.29uta modifications by Cratos, brajan and Timo (2005-2007, 2020-2021)