Loading Statistics.
Please wait ...
ladder header left  

Welcome to PUG Stats - #utapug
[Stats last updated : 14/04/2022 @ 16:15:39]

 
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Server List
Server Name Status Matches Frags Score Hours
UTA PugBot Server Server Status 57708 3213722 57698 3860.12
UTA PuG Server #2.de Server Status 3070 218304 2820 229.05
UTA PuG Server #3.uk Server Status 3586 173479 3582 223.26
UTA PuG Server #5.uk Server Status 523 36483 518 40.49
UTA PuG Serveur #4.fr Server Status 349 22933 349 25.51
UTA PuG Server #6.fr Server Status 262 24620 251 22.27
UTA PuG Server #4.fr Server Status 244 20911 244 17.90
UTA PuG Serveur #3.fr [Discord] Server Status 109 9012 107 8.82
UTA PuG Server #2.de Server Status 107 8073 106 8.26
UTA PuG Server #5.de Server Status 94 8054 94 7.09
Smants Amazing Assault Server Server Status 73 1206 72 5.09
UTA PuG Server #4.us Server Status 15 221 12 1.08
uta.zkyp.nl:8100 Server Status 8 589 8 0.59
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]

 

Select Theme:    - 
 
UTStats Beta 4.2 © 2005 azazel, AnthraX and toa
UTStats Beta 4.2.29uta modifications by Cratos, brajan and Timo (2005-2007, 2020-2021)