Loading Statistics.
Please wait ...
ladder header left  

Welcome to PUG Stats - #utapug
[Stats last updated : 14/04/2022 @ 16:15:39]

 
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]

Assault - Ranking Players [2016]
N° Player Name Rank Matches
1 gb w1sh® 1878.95 129
2 gb twnZ® 1656.98 514
3 gb X-Bomb® 1263.18 68
4 ca html® 1231.74 63
5 nl weezy`® 1220.54 79
6 fr promax® 1143.07 535
7 gb §phere® 1126.71 355
8 nl Black Ninja® 1088.49 47
9 us pogogo® 1087.08 317
10 gb lol 981.67 14
11 se NoMercy® 958.50 699
12 pt Cyborg® 915.50 85
13 gb ^od^® 914.33 34
14 ru meXan1k® 910.36 452
15 se Tompa® 869.20 614
16 it Torp® 853.70 478
17 dk spongebob 770.54 10
18 gb Insp!re® 729.84 82
19 ru Nali_Angel® 691.94 254
20 se Skalman® 617.49 156
21 de yakz0r\\-® 612.73 21
22 de hi 589.11 11
23 pl VsBlade® 573.04 10
24 us Jaybone® 569.58 50
25 hr Prometheus® 559.99 464
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]

 

Select Theme:    - 
 
UTStats Beta 4.2 © 2005 azazel, AnthraX and toa
UTStats Beta 4.2.29uta modifications by Cratos, brajan and Timo (2005-2007, 2020-2021)