Loading Statistics.
Please wait ...
ladder header left  

Welcome to PUG Stats - #utapug
[Stats last updated : 14/04/2022 @ 16:15:39]

 
Top 10 Assault Players [2020]
N� Player Name Rank Maps/Rounds
1 gb   w1sh® 2056.14 581
2 gb   twnZ® 1684.03 2539
3 nl   zkyp® 1362.65 169
4 gb   ^od^® 1350.97 92
5 dk   McNeill® 1295.25 55
6 gb   §phere® 1269.12 1320
7 pl   VsBlade® 1263.67 1255
8 dk   HumaK® 1241.33 96
9 pt   Cyborg® 1179.93 678
10 gb   uZi® 1160.26 404
Click Here To See All The Rankings

Top 10 Assault (insta) Players [2020]
N� Player Name Rank Maps/Rounds
1 pl   VsBlade® 751.86 11
2 si   Rocky® 601.25 20
3 nl   dxeh® 525.32 20
4 se   ratatat® 374.00 11
5 de   Spitter® 275.04 9
6 ru   meXan1k® 144.91 9
7 no   Ulv® 108.50 9
8 se   Moon® 42.75 3
9 us   pogogo® 40.91 12
10 gb   Morpheus® 32.38 4
Click Here To See All The Rankings

Top 10 Assault (pro) Players [2020]
N� Player Name Rank Maps/Rounds
1 gb   w1sh® 918.13 12
2 se   Moon® 583.61 39
3 pl   Wietnam® 581.15 23
4 se   Dj_AL® 443.93 15
5 gb   Insp!re® 391.14 12
6 de   Spitter® 367.01 24
7 si   Rocky® 358.62 38
8 at   seas_® 350.09 9
9 us   pogogo® 337.26 47
10 se   NoMercy® 316.88 12
Click Here To See All The Rankings

Filter Rankings:

[All-Time / 2006 / 2007 / 2008 / 2009 / 2010]
[2013 / 2014 / 2015 / 2016 / 2017 / 2018]
[2019 / 2020 / 2021]

 

Select Theme:    - 
 
UTStats Beta 4.2 © 2005 azazel, AnthraX and toa
UTStats Beta 4.2.29uta modifications by Cratos, brajan and Timo (2005-2007, 2020-2021)